Expected Goals (xG) - Calculator for predictions

Enhace your correct score predictions with our advanced expected goals calculator.

Expected Goals Formula

Home Team Expected Goals = Home Attacking Strength * Away Defenisve Strength * League Avg. Home Scored
Away Team Expected Goals = Away Attacking Strength * Home Defensive Strength * League Avg. Away Scored
Betwinner

Highest odds!

Bet365

100% Bonus

Paripesa

Best live betting!

Melbet

Great football betting

1xBet

Top odds on football

Expected Goals Table

Expected Goals Table
Match Home Expected Goals Away Expected Goals Home Attacking Strength Home Defensive Strength Away Attacking Strength Away Defenisve Strength League Avg. Home Scored League Avg. Away Scored
Luton vs Everton 1.7 0.6 0.89 1.65 0.27 1.05 1.80 1.46
Lens vs Lorient 1.4 1.4 0.92 0.97 1.14 1.06 1.41 1.23
Sligo Rovers vs Waterford United 0.6 0.6 0.48 0.47 1.22 0.83 1.44 1.07
Galway United vs Derry City 0.4 1.0 0.55 0.75 1.31 0.55 1.44 1.07
Almere City FC vs Heerenveen 1.0 1.5 0.68 1.03 1.03 0.84 1.78 1.46
Paysandu vs Avai 2.3 0.7 1.54 0.62 1.36 1.22 1.23 0.81
Machida Zelvia vs Kashiwa Reysol 0.8 1.2 1.37 1.18 0.91 0.46 1.31 1.10
Sagan Tosu vs Tokyo Verdy 0.6 1.6 1.07 1.36 1.09 0.46 1.31 1.10
Troyes vs Valenciennes 2.6 1.0 1.47 1.38 0.61 1.39 1.29 1.16
Angers vs Pau 1.4 1.6 1.31 1.04 1.3 0.85 1.29 1.16
Bordeaux vs AC Ajaccio 2.1 0.3 1.16 0.86 0.35 1.39 1.29 1.16
Grenoble vs Concarneau 1.0 0.6 0.85 0.86 0.61 0.93 1.29 1.16
Rodez vs Annecy 2.0 1.9 1.31 1.21 1.38 1.16 1.29 1.16
FC Liefering vs SK Sturm Graz II 3.0 1.5 1.37 0.82 1.34 1.44 1.53 1.34
Leoben DSV vs St Polten 3.7 0.8 1.31 0.52 1.12 1.83 1.53 1.34
FC Dornbirn 1913 vs SV Kapfenberg 0.9 1.0 0.85 1.41 0.52 0.72 1.53 1.34
SV Stripfing/Weiden vs SV Lafnitz 2.1 3.1 1.05 1.94 1.19 1.31 1.53 1.34
Besiktas vs Caykur Rizespor 2.6 0.4 1.07 0.34 0.93 1.51 1.59 1.19
Ruch Chorzow vs Lech Poznan 0.8 1.0 0.71 0.95 0.87 0.71 1.54 1.15
Moreirense vs Vizela 1.7 0.8 0.69 0.86 0.7 1.5 1.60 1.28
Gornik Leczna vs Odra Opole 0.8 0.4 0.64 0.42 0.85 0.92 1.41 1.18
Epinal vs US Orleans 1.1 1.1 1.12 1.27 0.82 0.7 1.43 1.10
GOAL FC vs Nimes 1.6 1.1 1.33 1.18 0.82 0.84 1.43 1.10
Roda JC vs Cambuur Leeuwarden 2.4 0.7 1.26 0.65 0.8 1.14 1.67 1.38
Telstar vs FC Groningen 0.8 1.8 1.14 0.94 1.38 0.42 1.67 1.38
FC Den Bosch vs FC Emmen 1.6 2.0 0.6 1.52 0.94 1.56 1.67 1.38
Helmond Sport vs FC Eindhoven 1.9 1.3 1.2 1.09 0.87 0.96 1.67 1.38
Podbeskidzie Bielsko Biala vs Arka Gdynia 1.6 2.2 1.56 1.44 1.27 0.71 1.41 1.18
Martigues vs Marignane Gignac 2.9 0.6 1.33 0.73 0.73 1.53 1.43 1.10
Uthai Thani FC vs Trat FC 1.4 1.3 0.79 1.17 0.92 1.02 1.77 1.20
US Quevilly vs Dunkerque 1.5 1.8 1.24 1.29 1.21 0.93 1.29 1.16
ZED FC vs Al Moqawloon Al Arab 1.9 0.9 1.12 0.86 0.96 1.36 1.25 1.04
Danubio vs Rampla Juniors 1.0 0.9 0.49 0.87 0.97 1.62 1.23 1.03
Santa Clara vs CF Os Belenenses 2.0 0.5 0.84 0.6 0.78 1.83 1.31 1.16
IFK Eskilstuna vs Hammarby TFF 1.3 0.7 0.98 0.93 0.57 0.79 1.64 1.40
Eilenburg vs ZFC Meuselwitz 0.9 2.4 0.67 1.52 1.16 0.85 1.65 1.38
FC Nottingen vs Denzlingen 4.4 0.5 1.42 0.51 0.64 1.57 1.98 1.56
SV Rodinghausen vs Gutersloh 2000 2.7 1.1 1.52 0.86 0.86 1.05 1.71 1.51
FC Oberneuland vs BTS Neustadt 2.6 1.8 1 1.15 0.77 1.13 2.29 2.08
St Jakob/Rosental vs FC Lendorf 1.4 2.7 0.94 1.4 1.4 0.79 1.91 1.36
SK Treibach vs Atus Velden 1.6 2.4 1.31 1.1 1.63 0.64 1.91 1.36
Salzburger AK vs UFC Siezenheim 2.2 1.1 0.94 0.88 0.9 1.22 1.91 1.36
SK Furstenfeld vs ASK Koflach 0.6 0.0 0.89 1.54 0 0.35 1.91 1.36
Sheikh Jamal vs Brothers Union 1.6 1.1 0.67 1.01 0.74 1.6 1.50 1.49
SV Schwechat vs Simmeringer SC 2.0 2.1 0.94 1.4 1.1 1.1 1.91 1.36
Ipswich U21 vs Sheff Wed U21 1.0 2.4 1.26 1.07 1.24 0.39 2.06 1.78
Bournemouth U21 vs Fleetwood Town U21 2.0 1.5 1.21 0.96 0.9 0.82 2.06 1.78
Millwall U21 vs Wigan U21 3.8 1.2 1.74 0.96 0.73 1.07 2.06 1.78
UFV Thalgau vs Seekirchen 2.5 1.8 1.47 1.18 1.1 0.89 1.91 1.36
HPS vs Ponnistus 0.0 0.0 1.17 0.71 0 0 2.30 1.84
Valtti vs Töölön Taisto 1.3 1.0 1.17 0.43 1.25 0.48 2.30 1.84
Kings SC vs ToU 0.0 0.0 1.04 1.08 0 0 2.30 1.84
Arsenal U21 vs Man Utd U21 4.0 2.1 1.43 0.86 1.28 1.38 2.03 1.87
Deportivo Paraguayo vs Deportivo Español 0.2 0.5 0.33 1.08 0.49 0.42 1.20 1.02
Wolfsburg vs Darmstadt 1.1 1.3 0.65 1.22 0.79 0.92 1.84 1.39
Werder Bremen vs Borussia M'gladbach 1.3 1.2 0.71 1 0.86 1.03 1.84 1.39
Empoli vs Frosinone 1.5 1.2 0.62 0.97 1.06 1.72 1.45 1.14
AC Milan vs Genoa 1.2 0.8 1.31 0.79 0.88 0.62 1.45 1.14
Cagliari vs Lecce 1.9 0.5 1.1 1.23 0.35 1.17 1.45 1.14
Real Sociedad vs Las Palmas 1.0 0.8 0.53 0.87 0.79 1.2 1.50 1.14
Sunderland vs Sheff Wed 1.3 1.2 0.55 1.28 0.77 1.59 1.45 1.17
Birmingham vs Norwich 1.7 1.5 0.97 0.94 1.36 1.24 1.45 1.17
Ipswich vs Huddersfield 3.4 1.2 1.72 1.19 0.85 1.38 1.45 1.17
Swansea vs Millwall 1.0 0.7 0.83 1.02 0.6 0.83 1.45 1.17
Plymouth vs Hull 0.6 1.8 0.55 1.19 1.28 0.76 1.45 1.17
Sheff Utd vs Nottm Forest 1.3 2.9 0.72 2.4 0.82 1 1.80 1.46
Burnley vs Newcastle 1.0 1.9 0.67 1.17 1.1 0.83 1.80 1.46
Racing Santander vs Elche 1.2 1.2 1.19 1.01 1.34 0.75 1.34 0.89
FC Cartagena vs Alcorcón 1.3 0.4 0.9 1.01 0.45 1.04 1.34 0.89
Chapecoense vs America MG 1.4 1.3 1.3 1.49 1.12 0.89 1.23 0.81
Vila Nova vs Operario PR 0.7 0.2 1.05 0.37 0.74 0.57 1.23 0.81
Le Havre vs Strasbourg 0.7 1.5 0.69 0.97 1.21 0.69 1.44 1.24
Metz vs Rennes 0.8 2.1 0.63 1.29 1.29 0.83 1.44 1.24
Hansa Rostock vs Karlsruher SC 0.4 1.1 0.83 1.15 0.72 0.3 1.69 1.39
Kaiserslautern vs Magdeburg 1.3 1.0 0.77 1.3 0.58 1.01 1.69 1.39
Guingamp vs St Etienne 0.3 1.3 0.7 1.12 1.04 0.31 1.29 1.16
SV Horn vs SW Bregenz 1.2 1.9 0.85 1.04 1.34 0.92 1.53 1.34
LKS Lodz vs Slask Wroclaw 1.1 1.2 1.04 1.56 0.69 0.71 1.54 1.15
Sporting vs Portimonense 5.9 0.7 2.18 0.55 0.94 1.68 1.60 1.28
Resovia Rzeszow vs Miedz Legnica 0.7 0.8 0.57 1.1 0.59 0.85 1.41 1.18
Pardubice vs FC Zlin 1.2 0.9 0.8 0.98 0.74 0.93 1.62 1.22
Lechia Gdansk vs GKS Tychy 71 2.1 0.6 1.91 0.59 0.93 0.78 1.41 1.18
Samsunspor vs Trabzonspor 1.0 0.6 0.88 0.42 1.18 0.69 1.59 1.18
Rouen vs Niort 0.7 1.3 0.7 0.82 1.45 0.7 1.43 1.10
Cumbaya FC vs Macara 0.6 1.1 0.48 1.11 1.11 0.82 1.47 0.90
Feirense vs UD Leiria 0.7 1.2 0.91 1.31 0.78 0.61 1.32 1.15
IK Oddevold vs GIF Sundsvall 3.0 0.5 1.43 0.54 0.8 1.31 1.61 1.12
Sandvikens IF vs IK Brage 1.9 1.2 1.56 1.16 0.89 0.75 1.61 1.12
Nakhon Pathom FC vs Buriram United 1.5 2.3 0.85 1.09 1.75 1.02 1.77 1.20
Auxerre vs Paris FC 1.8 0.7 1.47 0.52 1.12 0.93 1.29 1.16
Degerfors vs Landskrona BoIS 2.0 1.2 1.12 1.07 0.98 1.12 1.61 1.12
Muang Thong United vs Sukhothai FC 3.1 0.8 1.3 0.75 0.84 1.36 1.77 1.20
Estudiantes Rio Cuarto vs CA Brown de Adrogue 0.6 0.2 0.41 0.39 0.65 1.54 0.98 0.77
CD Los Chankas vs Cusco FC 3.1 0.6 1.73 0.76 0.86 1.2 1.50 0.93
CA Estudiantes Caseros vs Patronato Parana 1.5 1.1 0.92 1.57 0.91 1.64 0.98 0.77
Arsenal de Sarandi vs Agropecuario 1.5 1.0 1.13 0.65 2.09 1.33 0.98 0.77
CA San Miguel vs CA Guemes 0.8 0.7 1.13 1.04 0.91 0.72 0.98 0.77
Club Atletico Mitre vs CD Moron 1.1 0.6 1.23 0.78 1.04 0.92 0.98 0.77
Comerciantes Unidos vs Unión Comercio 1.3 0.5 0.86 0.76 0.65 1 1.50 0.93
CA Aldosivi vs Temperley 0.7 0.6 0.61 0.78 1.04 1.13 0.98 0.77
Barcelona B vs SD Tarazona 1.4 0.6 1.27 0.88 0.77 0.87 1.26 0.91
Sestao River vs Deportivo La Coruna 0.8 1.6 1.27 0.77 2.3 0.48 1.26 0.91
Real Unión vs Cultural Leonesa 1.4 0.3 1.03 1.42 0.22 1.11 1.26 0.91
Stabaek vs Kongsvinger 1.2 1.8 0.69 0.97 1.46 1.07 1.58 1.24
Mjondalen vs Aalesund 2.5 1.3 0.95 1.21 0.89 1.64 1.58 1.24
Levanger vs Sogndal 2.8 0.8 1.64 0.73 0.89 1.07 1.58 1.24
Valerenga vs Bryne 0.9 1.9 0.76 1.62 0.97 0.76 1.58 1.24
Egersunds vs Lyn 1896 2.3 1.0 2.27 0.49 1.62 0.63 1.58 1.24
Boston River vs Miramar Misiones 0.5 1.5 0.89 0.97 1.46 0.49 1.23 1.03
Montevideo Wanderers vs Club Atletico Progreso 0.9 2.0 0.65 0.87 2.23 1.14 1.23 1.03
Los Andes vs San Martin De Burzaco 2.1 0.1 1.38 0.58 0.23 1.48 1.01 0.87
Deportivo Armenio vs CSD Flandria 1.3 0.5 0.99 0.58 1.04 1.28 1.01 0.87
Ferrocarril Midland vs UAI Urquiza 1.2 0.5 0.89 0.69 0.81 1.28 1.01 0.87
TuPS vs FC Kuusysi 3.3 2.2 1 1.57 0.76 1.43 2.30 1.84
FC Espoo vs EPS Reservi 1.2 1.3 0.61 1.3 0.54 0.87 2.30 1.84
LaPa vs Edustus IPS 2.7 3.1 0.65 1.3 1.3 1.78 2.30 1.84
AIFK vs EuPa 3.7 1.3 1.17 0.76 0.9 1.38 2.30 1.84
ToTe vs LJS 2.1 0.7 0.91 0.81 0.49 1 2.30 1.84
Al Ahly Cairo vs El Gounah 2.3 0.5 1.62 0.39 1.26 1.13 1.24 1.03
HyPS vs Puiu 0.4 5.8 0.52 2.33 1.36 0.3 2.30 1.84
Monza U19 vs Frosinone U19 2.2 1.3 0.86 1.13 0.9 1.49 1.75 1.33
Roma U19 vs Lazio U19 2.0 1.3 1.31 0.98 0.98 0.86 1.75 1.33
SV Kirchanschöring vs FC Deisenhofen 0.5 1.2 0.54 0.66 1.18 0.62 1.62 1.53
Umea FC vs FBK Karlstad 1.0 1.6 1.1 1.07 1.07 0.55 1.64 1.40
IF Karlstad vs Friska Viljor FC 1.3 1.2 0.86 1.07 0.79 0.92 1.64 1.40
SV Gonsenheim vs FC Karbach 3.3 0.9 1.14 0.71 0.84 1.5 1.93 1.55
TuS Koblenz vs TSG Balingen 1.7 1.4 0.56 1.19 0.89 1.68 1.79 1.35
TSV Schott Mainz vs SG Barockstadt 1.2 1.4 0.73 1.19 0.89 0.9 1.79 1.35
SGV Freiberg vs TSV Steinbach 2.6 0.8 1.18 0.59 0.96 1.23 1.79 1.35
Wuppertaler vs Rot Weiss Ahlen 3.4 1.1 1.63 0.93 0.8 1.23 1.71 1.51
Borussia M'gladbac.. vs Fortuna Cologne 1.3 0.7 0.93 0.4 1.19 0.82 1.71 1.51
Wegberg-Beeck vs SV Lippstadt 08 2.3 1.3 1.17 1.39 0.6 1.17 1.71 1.51
Duren vs 1. FC Bocholt 1.6 0.9 1.34 1.13 0.53 0.7 1.71 1.51
Cologne II vs Rot-Weiss Oberhausen 0.8 2.5 0.58 1.19 1.39 0.82 1.71 1.51
SV Heimstetten vs TSV Landsberg 2.3 1.4 1.42 0.72 1.24 0.99 1.62 1.53
Pirmasens vs Wormatia Worms 2.3 1.4 1.19 0.84 1.1 0.98 1.93 1.55
SC Vahr Blockdiek vs ESC Geestemünde 1.2 1.7 0.48 1.01 0.82 1.09 2.29 2.08
TuRa Bremen vs Blumenthaler SV 1.4 3.2 0.5 1.51 1.01 1.22 2.29 2.08
SC Freital vs Magdeburg II 1.1 2.9 0.72 0.72 2.86 0.77 1.94 1.40
Ismaning vs Türkspor Augsburg 1.2 1.0 0.93 0.98 0.66 0.8 1.62 1.53
SV Preussen 09 Rei.. vs SV Todesfelde 0.5 2.6 0.78 0.87 1.64 0.34 2.06 1.83
Eilvese vs TuS Bersenbruck 0.7 3.4 0.48 1.18 1.72 0.86 1.75 1.69
Arminia Ludwigshafen vs Cosmos Koblenz 2.3 2.2 0.83 1.23 1.13 1.42 1.93 1.55
TSG Pfeddersheim vs SV Alemannia Waldalgesheim 2.4 1.5 0.93 1.29 0.77 1.34 1.93 1.55
Karlbergs BK vs Sollentuna FK 2.7 0.9 1.34 0.64 1 1.22 1.64 1.40
Mallorca B vs Alaior 2.6 0.7 1.52 0.72 0.9 1.17 1.45 1.12
BSV Kickers Emden vs VfV Borussia 06 Hildesheim 0.6 3.2 0.29 2.01 0.95 1.2 1.75 1.69
FC Pipinsried vs TSV Dachau 1865 2.4 2.1 0.99 1.18 1.18 1.48 1.62 1.53
KFC Uerdingen 05 vs Mulheimer FC 97 2.3 1.3 0.93 0.87 1.01 1.23 2.03 1.49
Turkspor Dortmund .. vs ASC 09 Dortmund 1.6 2.0 1.79 0.7 1.78 0.5 1.79 1.57
Rigas FS II vs Ogre United 0.0 0.0 1.75 0.56 0 0 1.95 1.61
Using Expected Goals (xG) to Enhance Your Football Predictions